
Please see the table below for specific information on trading hours during the holidays.
All times are quoted in GMT | ||||
Market | Symbol | 3-Apr | 4-Apr | 7-Apr |
---|---|---|---|---|
All FX pairs | Normal hours | Normal Hours | Normal Hours | |
Cryptocurrencies | ||||
ASX 200 | AUS200 | Open 23:50 | ||
Dow Jones | US30 | Normal Hours | ||
US S&P 500 | SPX500 | |||
NASDAQ | NAS100 | |||
Russell 2000 | US2000 | |||
Nikkei 225 | JPN225 | |||
DAX 40 | GER40 | |||
FTSE 100 | UK100 | |||
Euro Stoxx 50 | ESTX50 | |||
CAC 40 | FRA40 | |||
SWISS 20 | SWI20 | |||
NETH 25 | NETH25 | |||
IBEX35 | SPAIN35 |
The instruments trading hours from the table above are specified in GMT and are subject to further adjustments based on market liquidity.